Did you know that certain shoes can cost less in parts of Asia than they do anywhere else? That’s pretty awesome news for all the sneakerheads out there. However, before you think about spending a ton on shoes in the Asian market, you should first familiarize yourself with Asian shoe sizes.
The fact of the matter is that shoe sizes are different in many parts of the world. A size 9 shoe in the US might have a different size number in Asia, which is why you should consult a shoe size comparison chart. I’ll provide the chart below, as well as a conversion chart for those that want to shop for shoes online.
Asian Shoe Size Chart
Before looking for shoe sizes, you should first know where you’re going to shop for them. Some of the most popular countries in Asia that sell shoes are China, Japan, South Korea, and India, although there is a specific category known as “Asian.” Let’s take a look at their shoe sizes and measurements.
Women’s Shoes
Asia | China | Japan | South Korea | India | Length (Heel to Toe) |
31 | 31 | 18 | 180 | N/A | 18 cm |
32 | 31.5 | 18.5 | 185 | N/A | 18.5 cm |
32.5 | 32 | 19 | 190 | 0 | 19 cm |
33 | 32.5 | 19.5 | 195 | 0.5 | 19.5 cm |
33.5 | 33 | 20 | 200 | 1 | 20 cm |
34 | 33.5 | 20.5 | 205 | 1.5 | 20.5 cm |
34.5 | 34 | 21 | 210 | 2 | 21 cm |
35 | 34.5 | 21.5 | 215 | 2.5 | 21.5 cm |
35.5 | 35 | 22 | 220 | 3 | 22 cm |
36 | 35.5 | 22.5 | 225 | 3.5 | 22.5 cm |
36.5 | 36 | 23 | 230 | 4 | 23 cm |
37 | 36.5 | 23.5 | 235 | 4.5 | 23.5 cm |
37.5 | 37 | 24 | 240 | 5 | 24 cm |
38 | 37.5 | 24.5 | 245 | 5.5 | 24.5 cm |
38.5 | 38 | 25 | 250 | 6 | 25 cm |
39 | 38.5 | 25.5 | 255 | 6.5 | 25.5 cm |
39.5 | 39 | 26 | 260 | 7 | 26 cm |
40 | 39.5 | 26.5 | 265 | 7.5 | 26.5 cm |
40.5 | 40 | 27 | 270 | 8 | 27 cm |
41 | 40.5 | 27.5 | 275 | 8.5 | 27.5 cm |
41.5 | 41 | 28 | 280 | 9 | 28 cm |
42 | 41.5 | 28.5 | 285 | 9.5 | 28.5 cm |
42.5 | 42 | 29 | 290 | 10 | 29 cm |
43 | 42.5 | 29.5 | 295 | 10.5 | 29.5 cm |
43.5 | 43 | 30 | 300 | 11 | 30 cm |
44 | 43.5 | 30.5 | 305 | 11.5 | 30.5 cm |
44.5 | 44 | 31 | 310 | 12 | 31 cm |
45 | 44.5 | 31.5 | 315 | 12.5 | 31.5 cm |
45.5 | 45 | 32 | 320 | 13 | 32 cm |
46 | 45.5 | 32.5 | 325 | 13.5 | 32.5 cm |
46.5 | 46 | 33 | 330 | 14 | 33 cm |
47 | 46.5 | 33.5 | 335 | 14.5 | 33.5 cm |
47.5 | 47 | 34 | 340 | 15 | 34 cm |
Men’s Shoes
Asia | China | Japan | South Korea | India | Length (Heel to Toe) |
28 | 32 | 19 | 190 | 0 | 19 cm |
29 | 32.5 | 19.5 | 195 | 0.5 | 19.5 cm |
30 | 33 | 20 | 200 | 1 | 20 cm |
31 | 33.5 | 20.5 | 205 | 1.5 | 20.5 cm |
32 | 34 | 21 | 210 | 2 | 21 cm |
33 | 34.5 | 21.5 | 215 | 2.5 | 21.5 cm |
34 | 35 | 22 | 220 | 3 | 22 cm |
35 | 35.5 | 22.5 | 225 | 3.5 | 22.5 cm |
36 | 36 | 23 | 230 | 4 | 23 cm |
37 | 36.5 | 23.5 | 235 | 4.5 | 23.5 cm |
38 | 37 | 24 | 240 | 5 | 24 cm |
38 | 37.5 | 24.5 | 245 | 5.5 | 24.5 cm |
39 | 38 | 25 | 250 | 6 | 25 cm |
40 | 38.5 | 25.5 | 255 | 6.5 | 25.5 cm |
41 | 39 | 26 | 260 | 7 | 26 cm |
41 | 39.5 | 26.5 | 265 | 7.5 | 26.5 cm |
42 | 40 | 27 | 270 | 8 | 27 cm |
43 | 40.5 | 27.5 | 275 | 8.5 | 27.5 cm |
44 | 41 | 28 | 280 | 9 | 28 cm |
44 | 41.5 | 28.5 | 285 | 9.5 | 28.5 cm |
45 | 42 | 29 | 290 | 10 | 29 cm |
46 | 42.5 | 29.5 | 295 | 10.5 | 29.5 cm |
47 | 43 | 30 | 300 | 11 | 30 cm |
47 | 43.5 | 30.5 | 305 | 11.5 | 30.5 cm |
48 | 44 | 31 | 310 | 12 | 31 cm |
49 | 44.5 | 31.5 | 315 | 12.5 | 31.5 cm |
50 | 45 | 32 | 320 | 13 | 32 cm |
51 | 45.5 | 32.5 | 325 | 13.5 | 32.5 cm |
51 | 46 | 33 | 330 | 14 | 33 cm |
52 | 46.5 | 33.5 | 335 | 14.5 | 33.5 cm |
53 | 47 | 34 | 340 | 15 | 34 cm |
How to Size Your Feet for Asian Shoes
The tables above show what shoe size corresponds with the length of your feet. So, to choose the right shoe size, you will have to know how to measure your feet to begin with. Here’s how it’s done.
- Trace your foot on a sheet of paper that is slightly longer than your feet.
- Take a ruler or measuring tape and measure the distance between your heel and the tip of your farthest toe.
- Add 0.25 to 0.5 inches to the length.
Some shoemakers can custom-make shoes to a specific width. If you want to shop from such a brand, then you will also have to know how to measure the width of your foot.
Using the tracing from earlier, take a ruler or measuring tape and measure the widest point of your foot. Add 0.25 to 0.5 inches to the width.
Asian Shoe Sizes to UK, EU, and UK Shoe Sizes
Alternatively, you can use a conversion chart to see what Asian shoe size fits your foot. Take a look at your shoe size and see how it compares to Asian shoe sizes.
Women’s Shoes
US | UK | EU | Asia | China | Japan | South Korea | India |
N/A | N/A | N/A | 31 | 31 | 18 | 180 | N/A |
N/A | N/A | N/A | 32 | 31.5 | 18.5 | 185 | N/A |
N/A | N/A | 32 | 32.5 | 32 | 19 | 190 | 0 |
1 | N/A | 33 | 33 | 32.5 | 19.5 | 195 | 0.5 |
2 | N/A | 34 | 33.5 | 33 | 20 | 200 | 1 |
2.5 | 2 | 35 | 34 | 33.5 | 20.5 | 205 | 1.5 |
3 | 2.5 | 35.5 | 34.5 | 34 | 21 | 210 | 2 |
3.5 | 3 | 36 | 35 | 34.5 | 21.5 | 215 | 2.5 |
4 | 3.5 | 36.5 | 35.5 | 35 | 22 | 220 | 3 |
4.5 | 4 | 37 | 36 | 35.5 | 22.5 | 225 | 3.5 |
5 | 4.5 | 37.5 | 36.5 | 36 | 23 | 230 | 4 |
5.5 | 5 | 38 | 37 | 36.5 | 23.5 | 235 | 4.5 |
6 | 5.5 | 39 | 37.5 | 37 | 24 | 240 | 5 |
6.5 | 6 | 40 | 38 | 37.5 | 24.5 | 245 | 5.5 |
7 | 6.5 | 40.5 | 38.5 | 38 | 25 | 250 | 6 |
7.5 | 7 | 41 | 39 | 38.5 | 25.5 | 255 | 6.5 |
8 | 7.5 | 41.5 | 39.5 | 39 | 26 | 260 | 7 |
8.5 | 8 | 42 | 40 | 39.5 | 26.5 | 265 | 7.5 |
9 | 8.5 | 42.5 | 40.5 | 40 | 27 | 270 | 8 |
9.5 | 9 | 43 | 41 | 40.5 | 27.5 | 275 | 8.5 |
10 | 9.5 | 43.5 | 41.5 | 41 | 28 | 280 | 9 |
10.5 | 10 | 44 | 42 | 41.5 | 28.5 | 285 | 9.5 |
11 | 10.5 | 44.5 | 42.5 | 42 | 29 | 290 | 10 |
11.5 | 11 | 45 | 43 | 42.5 | 29.5 | 295 | 10.5 |
12 | 11.5 | 46 | 43.5 | 43 | 30 | 300 | 11 |
12.5 | 12 | 47 | 44 | 43.5 | 30.5 | 305 | 11.5 |
13 | 12.5 | 47.5 | 44.5 | 44 | 31 | 310 | 12 |
13.5 | 13 | 48 | 45 | 44.5 | 31.5 | 315 | 12.5 |
14 | 13.5 | 48.5 | 45.5 | 45 | 32 | 320 | 13 |
14.5 | 14 | 49 | 46 | 45.5 | 32.5 | 325 | 13.5 |
15 | 14.5 | 50 | 46.5 | 46 | 33 | 330 | 14 |
15.5 | 15 | 50.5 | 47 | 46.5 | 33.5 | 335 | 14.5 |
16 | 15.5 | 51 | 47.5 | 47 | 34 | 340 | 15 |
Men’s Shoes
US | UK | EU | Asia | China | Japan | South Korea | India |
N/A | N/A | N/A | 31 | 31 | 18 | 180 | N/A |
N/A | N/A | N/A | 32 | 31.5 | 18.5 | 185 | N/A |
N/A | N/A | N/A | 32.5 | 32 | 19 | 190 | 0 |
N/A | N/A | N/A | 33 | 32.5 | 19.5 | 195 | 0.5 |
2 | N/A | N/A | 33.5 | 33 | 20 | 200 | 1 |
2.5 | N/A | 34 | 34 | 33.5 | 20.5 | 205 | 1.5 |
3 | N/A | 34.5 | 34.5 | 34 | 21 | 210 | 2 |
3.5 | 3 | 35 | 35 | 34.5 | 21.5 | 215 | 2.5 |
4 | 3.5 | 35.5 | 35.5 | 35 | 22 | 220 | 3 |
4.5 | 4 | 36 | 36 | 35.5 | 22.5 | 225 | 3.5 |
5 | 4.5 | 37 | 36.5 | 36 | 23 | 230 | 4 |
5.5 | 5 | 37.5 | 37 | 36.5 | 23.5 | 235 | 4.5 |
6 | 5.5 | 38 | 37.5 | 37 | 24 | 240 | 5 |
6.5 | 6 | 38.5 | 38 | 37.5 | 24.5 | 245 | 5.5 |
7 | 6.5 | 39 | 38.5 | 38 | 25 | 250 | 6 |
7.5 | 7 | 40 | 39 | 38.5 | 25.5 | 255 | 6.5 |
8 | 7.5 | 41 | 39.5 | 39 | 26 | 260 | 7 |
8.5 | 8 | 42 | 40 | 39.5 | 26.5 | 265 | 7.5 |
9 | 8.5 | 43 | 40.5 | 40 | 27 | 270 | 8 |
9.5 | 9 | 43.5 | 41 | 40.5 | 27.5 | 275 | 8.5 |
10 | 9.5 | 44 | 41.5 | 41 | 28 | 280 | 9 |
10.5 | 10 | 44.5 | 42 | 41.5 | 28.5 | 285 | 9.5 |
11 | 10.5 | 45 | 42.5 | 42 | 29 | 290 | 10 |
11.5 | 11 | 45.5 | 43 | 42.5 | 29.5 | 295 | 10.5 |
12 | 11.5 | 46 | 43.5 | 43 | 30 | 300 | 11 |
12.5 | 12 | 46.5 | 44 | 43.5 | 30.5 | 305 | 11.5 |
13 | 12.5 | 47 | 44.5 | 44 | 31 | 310 | 12 |
13.5 | 13 | 47.5 | 45 | 44.5 | 31.5 | 315 | 12.5 |
14 | 13.5 | 48 | 45.5 | 45 | 32 | 320 | 13 |
14.5 | 14 | 48.5 | 46 | 45.5 | 32.5 | 325 | 13.5 |
15 | 14.5 | 49 | 46.5 | 46 | 33 | 330 | 14 |
15.5 | 15 | 49.5 | 47 | 46.5 | 33.5 | 335 | 14.5 |
16 | 15.5 | 50 | 47.5 | 47 | 34 | 340 | 15 |
Leave a Reply