The Kia Sorento has generated quite a buzz among SUV drivers. It comes with top-tier features and offers an astounding combination of amazing design and convenience. If you’re wondering how much trunk space the 2022 Kira Sorento has, this brief guide will come in handy.
The 2022 Kia Sorento offers a total cargo volume of 12.6 cubic feet behind the third row of seats, 45.0 cubic feet behind the second row, and a maximum of 75.5 cubic feet behind the front seats.
If you’re curious to learn more about the internal dimensions of this crossover SUV, please continue reading.
2022 Kia Sorento Trunk Dimensions
Looking at the Kia website, you’ll find that the 2022 Kia Sorento comes in eight different exterior trim options. However, in terms of cargo space, they are completely identical to one another. So, you should know that you won’t gain or lose trunk space when choosing between different trims.
It’s also worth noting that this crossover SUV comes with three rows of seating, offering three different levels of total cargo volume. The trunk dimensions of the 2022 Kia Sorento can be found in the following table.
Seat Positions | Cargo Space |
Behind Third Row | 12.6 cubic feet |
Behind Second Row | 45.0 cubic feet |
Behind First Row | 75.5 cubic feet |
The total trunk space of the 2022 Kia Sorento is comparable to that of the Subaru Outback and has a considerably larger total cargo volume compared to the BMW X1. But unlike the Outback and the X1, the Sorento comes with an additional row of seats, which can seat a total of six to seven people, depending on the trim.
2022 Kira Sorento Exterior and Interior Dimensions
When looking at the interior dimensions of the 2022 Kira Sorento, you’ll find that there are very many differences between the eight trim options. They all come with a total passenger volume of 105.3 cubic feet and cargo space of between 12.6 and 75.5 cubic feet.
That said, there are minute differences in regard to length, height, and several others aspects that will be highlighted in the following tables.
Exterior Dimensions
Trim Options | LX | S | X-Line S AWD | EX | X-Line EX AWD | SX | SX Prestige | X-Line SX Prestige AWD |
Length | 189.0 | 189.4 | 189.0 | 189.4 | 189.0 | 189.4 | 189.4 | 189.0 |
Width | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
Height (FWD) | 66.7 | 66.9 | N/A | 66.9 | N/A | 66.9 | 66.9 | N/A |
Height (AWD) | N/A | N/A | 70.3 | N/A | 70.3 | 70.3 | N/A | 70.3 |
Wheelbase | 110.8 | 110.8 | 110.8 | 110.8 | 110.8 | 110.8 | 110.8 | 110.8 |
Front/Rear Track | 65.0/65.4 | 64.8/65.2 | 64.8/65.2 | 64.8/65.2 | 64.5/64.8 | 64.5/64.8 | 64.5/64.8 | 64.5/64.8 |
Ground Clearance (FWD) | 6.9 | 6.9 | N/A | 6.9 | N/A | 6.9 | 6.9 | N/A |
Ground Clearance (AWD) | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Tire Size | 235/65R17 | 235/60R18 | 235/60R18 | 235/60R18 | 255/45R20 | 255/45R20 | 255/45R20 | 255/45R20 |
Note: All figures above are expressed in inches unless stated otherwise.
Interior Dimensions
Trim Options | LX | S | X-Line S AWD | EX | X-Line EX AWD | SX | SX Prestige | X-Line SX Prestige AWD |
First Row Headroom | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
Second Row Headroom | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 |
Third Row Headroom | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
First Row Shoulder Room | 59.1 | 59.1 | 59.1 | 59.1 | 59.1 | 59.1 | 59.1 | 59.1 |
Second Row Shoulder Room | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 |
Third Row Shoulder Room | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 |
First Row Hip Room | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 | 55.6 |
Second Row Hip Room | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 | 55.1 |
Third Row Hip Room | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
First Row Legroom | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 | 41.4 |
Second Row Legroom | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 |
Third Row Legroom | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
Total Interior Volume | 121.3 cu. ft. | 121.3 cu. ft. | 121.3 cu. ft. | 121.3 cu. ft. | 121.3 cu. ft. | 121.3 cu. ft. | 121.3 cu. ft. | 121.3 cu. ft. |
Total Passenger Volume | 105.3 cu. ft. | 105.3 cu. ft. | 105.3 cu. ft. | 105.3 cu. ft. | 105.3 cu. ft. | 105.3 cu. ft. | 105.3 cu. ft. | 105.3 cu. ft. |
Seating Capacity | 7 passengers | 7 passengers | 7 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers | 6 passengers |
Note: All figures above are expressed in inches unless stated otherwise.
Exterior and Interior Features of the 2022 Kia Sorento
Similar to other vehicles that come in various trim options, you can customize your 2022 Kia Sorento in virtually any way you like. However, some of the customizable features are unavailable to certain Sorento trim options, so you should pay close attention to what you can and cannot add to your Sorento.
The following table will describe what features come standard, what features can be upgraded, and what features are unavailable based on the trim.
Exterior Features
Trim Options | LX | S | X-Line S AWD | EX | X-Line EX AWD | SX | SX Prestige | X-Line SX Prestige AWD |
Color Options | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
X-Line AWD Package | N/A | N/A | Standard | N/A | Standard | N/A | N/A | Standard |
Body Styling | Rugged | Sport | Rugged | Sport | Rugged | Sport | Sport | Rugged |
Finish | Matte Black | Gloss Black | Dark Hyper Silver | Gloss Black | Dark Hyper Silver | Gloss Black | Gloss Black | Hyper Silver |
Roof Rails | N/A | Glass Black | X-Line | Gloss Black | X-Line | Gloss Black | Gloss Black | X-Line |
Power-Folding Mirrors | N/A | N/A | N/A | N/A | N/A | N/A | Standard | Standard |
Rear Spoiler | Matte Black | Gloss Black | Gloss Black | Gloss Black | Gloss Black | Gloss Black | Gloss Black | Gloss Black |
Panoramic Sunroof | N/A | Optional | Optional | Optional | Standard | Standard | Standard | Standard |
Interior Features
Trim Options | LX | S | X-Line S AWD | EX | X-Line EX AWD | SX | SX Prestige | X-Line SX Prestige AWD |
Trim Color Options | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Touchscreen | 8.0 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Kia Remote Connectivity | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
USBs | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Wireless Charger | N/A | N/A | N/A | Standard | Standard | Standard | Standard | Standard |
Trip Display | 4.2 in. | 4.2 in. | 4.2 in. | 4.2 in. | 4.2 in. | 4.2 in. | 12.3 in. | 12.3 in. |
Push-Button Starter | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leave a Reply