Not only is the Nissan Rogue the company’s best-selling car, but it’s also a top-tier crossover in the small SUV market. There’s no question why the Rogue is selling so quickly. But is it the right car for you? One of the main things to check for in a brand-new car is its cargo space.
The 2023 Nissan Rogue has a spacious trunk that measures 43 in. wide, 34.2 in. tall, and 36.8 or 72 in. long, depending on the position of the rear seats. With the rear sets up, there is 36.5 cu. ft. of space in the trunk, but you can expand it to 74.1 cu. ft. by lowering the second row.
Of course, the size of the trunk isn’t the measurement you should look for in a car. In this guide, I’ll describe the inside and outside measurements of the 2023 Nissan Rogue, and its miscellaneous specs and ratings.
2023 Nissan Rogue Trims
Before we jump into the measurements section of this guide, it’s important to know that the 2023 Nissan Rogue is available in multiple trim options. There are 5 distinct trims, each of which offers 2 different drivetrains—front-wheel drive and all-wheel drive.
The differences between the trims are minimal in terms of size and measurements, but it’s the wide range of features that set them apart. For a better understanding of how the trims differ from each other, I urge you to visit the official website for the Nissan Rogue.
Nissan Rogue Trunk Dimensions
Here’s a more descriptive explanation of how spacious the 2023 Nissan Rogue’s trunk is in chart format. Please note that this table applies to all 5 trims and drivetrain versions of the Rogue.
Parameter | Measurement |
Length behind 1st row | 72.0 in. |
Length behind 2nd row | 36.8 in. |
Max width | 43.0 in. |
Max height | 34.2 in. |
Cargo capacity behind 2nd row w/o moonroof | 36.5 cu. ft. |
Cargo capacity behind 2nd row w/ moonroof | 36.3 cu. ft. |
Cargo capacity behind 1st row w/o moonroof | 74.1 cu. ft. |
Cargo capacity behind 1st row w/ moonroof | 72.9 cu. ft. |
Crossover SUV Comparison Chart
To put the Nissan Rogue’s cargo space into perspective, let’s see how it compares to other popular crossover SUVs on the market. The figures below refer only to the base versions of each model without a moonroof or sunroof.
Car Model | Cargo capacity (behind 1st row) | Cargo capacity (behind 2nd row) | Cargo capacity (behind 3rd row) |
Nissan Rogue | 74.1 cu. ft. | 36.5 cu. ft. | N/A |
VW Tiguan | 73.4 cu. ft. | 37.6 cu. ft. | N/A |
Kia Sorento | 75.5 cu. ft. | 45.0 cu. ft. | 12.6 cu. ft. |
BMW x1 | 58.7 cu. ft. | 27.1 cu. ft. | N/A |
Honda Pilot | 109.0 cu. ft. | 55.9 cu. ft. | 18.5 cu. ft. |
Subaru Forester | 74.2 cu. ft. | 28.9 cu. ft. | N/A |
Subaru Outback | 75.7 cu. ft. | 32.5 cu. ft. | N/A |
As you can see, the Nissan Rogue falls somewhere near the mid-to-large cargo space capacity compared to other crossover and midsize SUVs. While it doesn’t offer a 3rd row of seats, its has almost 50% more cargo space compared to the BMW x1.
2023 Nissan Rogue Dimensions
The size of a car’s trunk only describes a tiny portion of its spaciousness. Here, I’ll describe the interior and exterior measurements of all Nissan Rogue trims to give you a clearer idea of how large and roomy the crossover SUV is.
Interior
Parameters | S | SV | Midnight Edition | SL | Platinum |
Front headroom w/ moonroof | N/A | 39.2 in. | 39.2 in. | 39.2 in. | 39.2 in. |
Front headroom w/o moonroof | 41.1 in. | 41.1 in. | 41.1 in. | N/A | N/A |
Rear headroom w/ moonroof | N/A | 39.2 in. | 39.2 in. | 39.2 in. | 39.2 in. |
Rear headroom w/o moonroof | 43.3 in. | 43.3 in. | 43.3 in. | N/A | N/A |
Front leg room | 41.5 in. | 41.5 in. | 41.5 in. | 41.5 in. | 41.5 in. |
Rear leg room | 38.5 in. | 38.5 in. | 38.5 in. | 38.5 in. | 38.5 in. |
Front hip room | 54.1 in. | 54.1 in. | 54.1 in. | 54.1 in. | 54.1 in. |
Rear hip room | 55.9 in. | 55.9 in. | 55.9 in. | 55.9 in. | 55.9 in. |
Front shoulder room | 57.1 in. | 57.1 in. | 57.1 in. | 57.1 in. | 57.1 in. |
Rear shoulder room | 37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. |
Passenger volume | 105.4 cu. ft. | 105.4 cu. ft. | 105.4 cu. ft. | 105.4 cu. ft. | 105.4 cu. ft. |
Exterior
Parameters | S | SV | Midnight Edition | SL | Platinum |
Length | 183.0 in. | 183.0 in. | 183.0 in. | 183.0 in. | 183.0 in. |
Width w/o side mirrors | 72.4 in. | 72.4 in. | 72.4 in. 72.4 in. | 72.4 in. | 72.4 in. |
Height | 66.5 in. | 66.5 in. | 66.5 in. | 66.5 in. | 66.5 in. |
Wheelbase | 106.5 in. | 106.5 in. | 106.5 in. | 106.5 in. | 106.5 in. |
Front track | 62.4 in. | 62.4 in. | 62.4 in. | 62.4 in. | 62.4 in. |
Rear track | 62.6 in. | 62.6 in. | 62.6 in. | 62.6 in. | 62.6 in. |
Miscellaneous Ratings
Parameters | S | SV | Midnight Edition | SL | Platinum |
MSRP | $27,360 | $29,050 | $33,245 | $33,710 | $37,140 |
Seating capacity | 5 | 5 | 5 | 5 | 5 |
Number of rows | 2 | 2 | 2 | 2 | 2 |
Curb weight | 3,475 lbs. | 3,490 lbs. | 3,490 lbs. | 3,569 lbs. | 3,587 lbs. |
City mileage | 30 MPG | 30 MPG | 30 MPG | 29 MPG | 29 MPG |
Highway mileage | 37 MMPG | 37 MMPG | 37 MMPG | 36 MMPG | 36 MMPG |
Combined mileage | 33 MMPG | 33 MMPG | 33 MMPG | 32 MMPG | 32 MMPG |
17-in. aluminum-alloy wheels | Standard | N/A | N/A | N/A | N/A |
18-in. aluminum-alloy wheels | N/A | Standard | N/A | N/A | N/A |
18-in. gloss black wheels | N/A | Optional | Standard | N/A | N/A |
19-in. aluminum-alloy wheels | N/A | N/A | N/A | Standard | Standard |
What’s New in the 2023 Nissan Rogue?
Not a lot has changed between the 2023 and the 2021 model year except for the addition of the Midnight Edition, which comes with black aluminum-alloy wheels, black exterior accents, and black faux interior leather seats. In terms of added features for specific trims, the Platinum and SL versions now come standard with Amazon Alexa to guide you on every excursion you take.
In addition, all Nissan rogue trims come standard with the following options:
- 8-in. touchscreen
- Satellite radio
- Apple CarPlay
- Auto-braking during emergencies
- 2 USB ports
- Pedestrian/cyclist detection
- Auto-high-beam lamps
- Lane departure indicator
- Blind spot warning
- Driver attention monitor
Leave a Reply