Pickup trucks are highly versatile vehicles that you can use in nearly any situation. Whether you need to transport lumber from the lumber yard to your garage or need to take home dozens of bags of groceries, a pickup truck’s bed will definitely come in handy. Of course, this is assuming you know what pickup bed size to get.
Pickup beds come in four distinct sizes—extra-short, short, standard, and long. Their average lengths are around 56 inches, 68 inches, 77 inches, and 96 inches, respectively.
As you can see, the measurements of each pickup bed size vary drastically. If you’d like to learn more about pickup truck bed sizes and which bed size will fit your needs the best, you’ll find all the information and more in the following sections.
Pickup Bed Size Chart
First and foremost, you should know that different pickup makes and models will have unique bed sizes. While we can categorize the amount of bed space pickup trucks have, in the end, you will have to take a look at the technical specs of each pickup to see how much cargo space it has to offer.
In addition, when looking at pickup bed size categories, you will notice that most people speak about the length of the bed and not very much about the width.
That is because the width of the bed will typically be the same as the width of the cabin, and buyers are more interested in seeing the length of the bed to gauge how many large objects can sit on it at once.
With all that said, the following chart will give shed some light on the average dimensions of pickup beds based on size categories.
Size Category | Average Width (inches) | Average Length (inches) | Surface Area (square feet) |
Extra-Small | 40 | 56 | 15.6 |
Small | 56 | 68 | 26.4 |
Standard | 62 | 77 | 33.2 |
Long | 63 | 96 | 42 |
Pickup Bed Sizes by Brands Models
While the previous table may come in handy when deciding on which pickup bed size may suit your needs, the best way to determine whether or not a pickup is suitable is to look at its technical specs.
For that reason, I will provide the technical bed size specs for many of the most commonly used pickup brands and models.
Chevrolet and GMC
Model | Year | Length (inches) | Width (inches) | Surface Area (square feet) | Bed Size |
Colorado | 2004-2012 | 60 | 57 | 23.8 | Short |
Colorado | 2004-2012 | 71.5 | 57 | 28.3 | Standard |
Colorado | 2015-current | 61.7 | 57.8 | 24.8 | Short |
Colorado | 2015-current | 74 | 57.8 | 29.7 | Standard |
Silverado | 1999-2006 | 77.6 | 49 | 26.4 | Short |
Silverado | 1999-2006 | 77.5 | 63.7 | 34.3 | Standard |
Silverado | 1999-2006 | 96.6 | 63.7 | 42.7 | Long |
Silverado | 2007-2013 | 68 | 63.6 | 30.0 | Short |
Silverado | 2007-2013 | 77.5 | 63.6 | 34.2 | Standard |
Silverado | 2007-2013 | 96.6 | 63.6 | 42.7 | Long |
Silverado | 2014-2018 | 69.3 | 62.3 | 30.0 | Short |
Silverado | 2014-2018 | 78.9 | 62.3 | 34.1 | Standard |
Silverado | 2014-2018 | 97.8 | 62.3 | 42.3 | Long |
Silverado | 2019-current | 69.9 | 63.3 | 30.7 | Short |
Silverado | 2019-current | 79.4 | 63.3 | 34.9 | Standard |
Silverado | 2019-current | 98.2 | 63.3 | 43.2 | Long |
Sonoma | 1994-2003 | 72.4 | 56.6 | 28.5 | Standard |
Sonoma | 1994-2003 | 88.3 | 56.6 | 34.7 | Long |
Sonoma | 2001-2004 | 54.6 | 56.3 | 21.3 | Short |
Avalanche | 2002-2013 | 63 | 50 | 21.9 | Short |
SSR | 2003-2006 | 48.7 | 56.6 | 19.1 | X-Short |
Hummer H3T | 2009-2010 | 59.3 | 44.2 | 18.2 | Short |
Hummer H2 SUT | 2005-2009 | 34.7 | 47.3 | 11.4 | X-Short |
Dodge
Model | Year | Length (inches) | Width (inches) | Surface Area (square feet) | Bed Size |
Dakota | 2008-2011 | 63 | 57.5 | 25.2 | Short |
Dakota | 2008-2011 | 76.8 | 57.5 | 30.7 | Standard |
Ram 1500/2500/3500 | 1994-2001 | 76.5 | 65.5 | 34.8 | Standard |
Ram 1500/2500/3500 | 1994-2001 | 96.5 | 65.5 | 43.9 | Long |
Ram 1500/2500/3500 | 2002-2008 | 74.5 | 65.5 | 33.9 | Standard |
Ram 1500/2500/3500 | 2002-2008 | 76.5 | 65.5 | 34.8 | Long |
Ram 1500/2500/3500 | 2009-2018 | 74.3 | 65.5 | 33.8 | Standard |
Ram 1500/2500/3500 | 2009-2018 | 96.4 | 65.5 | 43.8 | Long |
Ram 1500 | 2019-current | 67.4 | 66.4 | 31.1 | Short |
Ram 1500/2500/3500 | 2019-current | 76.3 | 66.4 | 35.2 | Standard |
Ram 1500/2500/3500 | 2019-current | 98.4 | 66.4 | 45.4 | Long |
Ford
Model | Year | Length (inches) | Width (inches) | Surface Area (square feet) | Bed Size |
Ranger | 1998-2000 | 72 | 54.3 | 27.2 | Standard |
Ranger | 1998-2000 | 84 | 54.3 | 31.7 | Long |
F-150 | 1997-2003 | 77.5 | 62.3 | 33.5 | Standard |
F-150 | 1997-2003 | 96.2 | 62.3 | 41.6 | Long |
F-150 | 2004-2008 | 65.9 | 62.5 | 28.6 | Short |
F-150 | 2004-2008 | 77.8 | 62.5 | 33.8 | Standard |
F-150 | 2004-2008 | 96 | 62.5 | 41.7 | Long |
F-150 | 2009-2014 | 65.6 | 62.4 | 28.4 | Short |
F-150 | 2009-2014 | 77.5 | 62.4 | 33.6 | Standard |
F-150 | 2009-2014 | 95.8 | 62.4 | 41.5 | Long |
F-150 | 2015-2020 | 67.1 | 65.2 | 30.4 | Short |
F-150 | 2015-2020 | 78.9 | 65.2 | 35.7 | Standard |
F-150 | 2015-2020 | 97.6 | 65.2 | 44.2 | Long |
F-150 | 2021-current | 65.4 | 65.2 | 29.6 | Short |
F-150 | 2021-current | 77.2 | 65.2 | 35.0 | Standard |
F-150 | 2021-current | 95.9 | 65.2 | 43.4 | Long |
F-250/F-350 | 1999-2007 | 80.8 | 64.8 | 36.4 | Standard |
F-250/F-350 | 1999-2007 | 97 | 64.8 | 43.7 | Long |
F-250/F-350 | 2008-2016 | 80.2 | 64.8 | 36.1 | Standard |
F-250/F-350 | 2008-2016 | 96.4 | 64.8 | 43.4 | Long |
F-250/F-350 | 2017-current | 81.9 | 66.9 | 38.0 | Standard |
F-250/F-350 | 2017-current | 98.1 | 66.9 | 45.6 | Long |
Maverick | 2022 | 54.4 | 53.3 | 20.1 | X-Short |
Explorer Sport Trac | 2001-2005 | 50.5 | 55.3 | 19.4 | X-Short |
Explorer Sport Trac | 2007-2010 | 50.4 | 50.6 | 17.7 | X-Short |
Nissan
Model | Year | Length (inches) | Width (inches) | Surface Area (square feet) | Bed Size |
Titan | 2004-2015 | 65.4 | 61.3 | 27.8 | Short |
Titan | 2004-2015 | 77.3 | 61.3 | 32.9 | Standard |
Titan | 2008-2015 | 84.9 | 61.3 | 36.1 | Standard |
Titan | 2008-2015 | 96.8 | 61.3 | 41.2 | Long |
Titan | 2016-current | 67 | 63.8 | 29.7 | Short |
Titan | 2016-current | 78.7 | 63.8 | 34.9 | Standard |
Titan | 2016-current | 97.2 | 63.8 | 43.1 | Long |
Frontier | 2001-2004 | 54.9 | 54.7 | 20.9 | X-Short |
Frontier | 2001-2004 | 73.4 | 54.7 | 27.9 | Standard |
Frontier | 2005-2020 | 58.5 | 58.7 | 23.8 | X-Short |
Frontier | 2005-2020 | 72.5 | 58.7 | 29.6 | Standard |
Frontier | 2021-current | 59.5 | 61.4 | 25.4 | X-Short |
Frontier | 2021-current | 73.3 | 61.4 | 31.3 | Standard |
Toyota
Model | Year | Length (inches) | Width (inches) | Surface Area (square feet) | Bed Size |
Tacoma | 2001-2004 | 60.3 | 57.1 | 23.9 | Short |
Tacoma | 2001-2004 | 73.4 | 57.1 | 29.1 | Standard |
Tacoma | 2005-2015 | 61 | 56.8 | 24.1 | Short |
Tacoma | 2005-2015 | 73.9 | 56.8 | 29.1 | Standard |
Tacoma | 2016-current | 60.5 | 55 | 23.1 | Short |
Tacoma | 2016-current | 73.7 | 55 | 28.1 | Standard |
Tundra | 2000-2006 | 74.4 | 61.4 | 31.7 | Standard |
Tundra | 2000-2006 | 96.3 | 61.5 | 41.1 | Long |
Tundra | 2007-2020 | 64.8 | 62.6 | 28.2 | Short |
Tundra | 2007-2020 | 77 | 62.6 | 33.5 | Standard |
Tundra | 2007-2020 | 95.9 | 62.6 | 41.7 | Long |
Tundra | 2021-current | 66.7 | 66.4 | 30.8 | Short |
Tundra | 2021-current | 78.7 | 66.4 | 36.3 | Standard |
Tundra | 2021-current | 97.2 | 66.4 | 44.8 | Long |
Miscellaneous Brands
Brand | Model | Year | Length (inches) | Width (inches) | Surface Area (square feet) | Bed Size |
Cadillac | Escalade EXT | 2001-2012 | 63.3 | 50 | 22.0 | Short |
Honda | Ridgeline | 2006-2014 | 60 | 55.2 | 23.0 | Short |
Honda | Ridgeline | 2017-current | 64 | 60 | 26.7 | Short |
Jeep | Gladiator | 2020-current | 60.3 | 56.8 | 23.8 | Short |
Lincoln | Blackwood | 2002 | 56.3 | 49 | 19.2 | X-Short |
Lincoln | Mark LT | 2006-2008 | 67 | 65.2 | 30.3 | Short |
Lincoln | Mark LT | 2006-2008 | 78.8 | 65.2 | 35.7 | Standard |
Mitsubishi | Raider | 2006-2009 | 63 | 57.5 | 25.2 | Short |
Subaru | Baja | 2003-2006 | 41.5 | 39.2 | 11.3 | X-Short |
Leave a Reply