Eating a balanced diet that includes a variety of fruits and vegetables is important for maintaining good health. But have you ever wondered how much your favorite fruits and vegetables weigh on average? Knowing the average weight of these foods can help you plan your meals and ensure you’re getting the right amount of nutrients.
In this guide, we’ll explore the average weight of various fruits and vegetables, as well as tips for incorporating them into your meals.
Average Weight of Common Fruits
Tropical fruits
Tropical fruits are fruits that grow in hot, wet places near the equator. These places have lots of rain, high temperatures, and good soil. Some of these fruits can’t grow in colder places, so they are usually brought from warmer regions.
Fruit | Average Weight |
Banana | 120 grams (4.2 oz) |
Pineapple | 1 – 2.7 kg (2 – 6 lbs.) |
Mango | 150 – 200 grams (5.3 – 7.1 oz) |
Papaya | 500 g – 1 kg (1.1 – 2.2 lbs.) |
Coconut | 0.7 kg (1.5 lbs.) |
Citruses
Citrus fruit is a type of fruit that belongs to the family of Rutaceae. These fruits are typically round or oblong and have a thick rind that contains fragrant oils. The juicy flesh inside is usually divided into segments and contains many small seeds.
Fruit | Average Weight |
Orange | 130 – 200 grams (4.6 – 7 oz) |
Lemon | 70 – 120 grams (2.5 – 4.2 oz) |
Lime | 50 – 90 grams (1.8 – 3.2 oz) |
Grapefruit | 400 – 500 grams (14.1 – 17.6 oz) |
Tangerine | 80 – 120 grams (2.8 – 4.2 oz) |
Berries
Berries are a kind of fruit that are usually small, juicy, and feel soft when you bite them. They come from a single part of a flower and have many seeds inside. Some common examples are blueberries, strawberries, raspberries, and blackberries.
Fruit | Average Weight |
Strawberry | 15 – 16 grams (0.5 – 0.6 oz) |
Blueberry | 0.3 – 2.5 grams (0.011 – 0.088 oz) |
Raspberry | 3 – 5 grams (0.1 – 0.2 oz) |
Blackberry | 5 – 10 grams (0.2 – 0.35 oz) |
Cranberry | 2 – 4 grams (0.07 – 0.14 oz) |
Stone fruits
Stone fruit is a fruit that has a hard, big seed in the middle, like a pit. The soft, juicy, and sweet part of the fruit surrounds the seed. We often find these fruits during summertime, and they can be eaten fresh or used for baking. We can also preserve them in cans.
Fruit | Average Weight |
Peach | 110 – 150 grams (3.9 – 5.3 oz) |
Plum | 70 – 80 grams (2.5 – 2.8 oz) |
Cherry | 8 – 12 grams (0.28 – 0.42 oz) |
Apricot | 45 – 60 grams (1.6 – 2.1 oz) |
Nectarine | 120 – 180 grams (4.2 – 6.3 oz) |
Average Weight of Common Vegetables
Root vegetables
A root vegetable is a type of vegetable that grows underground and is harvested for its edible roots, tubers, or bulbs. These vegetables store their energy and nutrients in their underground parts and can survive in harsh environmental conditions.
Vegetable | Average Weight |
Carrot | 60 – 120 grams (2.1 – 4.2 oz) |
Potato | 200 grams (7 oz) |
Beet | 110 – 300 grams (3.9 – 10.6 oz) |
Parsnip | 100 – 200 grams (3.5 – 7 oz) |
Turnip | 120 – 180 grams (4.2 – 6.3 oz) |
Leafy greens
A leafy green is a type of vegetable that has leaves as the edible part of the plant. These vegetables are typically low in calories and high in nutrients, including vitamins, minerals, and fiber. They are often associated with a range of health benefits, such as reducing the risk of heart disease, diabetes, and certain types of cancer.
Vegetable | Average Weight |
Spinach | 340 grams (11.9 oz) per bunch |
Lettuce | 500 – 800 grams (1.1 – 1.8 lbs.) per head |
Kale | 200 – 300 grams (7 – 10.6 oz) per bunch |
Swiss Chard | 250 – 400 grams (8.8 – 14.1 oz) per bunch |
Collard Greens | 450 – 680 grams (1 – 1.5 lbs.) per bunch |
Allium
Allium is a group of plants that includes onions, garlic, and other similar plants. They are known for their strong smell and round shape. People grow them because their bulbs. can be eaten, and they are often used in cooking to give a special flavor. Alliums are also used for medicine and can help treat infections, high blood pressure, and digestion problems.
Vegetable | Average Weight |
Onion | 100 – 250 grams (3.5 – 8.8 oz) |
Garlic | 4 – 7 grams (0.14 – 0.25 oz) per clove |
Leek | 255 grams (9 oz) |
Shallot | 20 – 40 grams (0.7 – 1.4 oz) |
Scallion | 15 – 30 grams (0.5 – 1.1 oz) |
Comprehensive Table of Average Fruit Weights
Fruit | Grams | Ounces |
Acai berry | 1 – 2 | 0.04 – 0.07 |
Acerola cherry | 8 – 15 | 0.28 – 0.53 |
African cherry orange | 25 – 30 | 0.88 – 1.06 |
Amazon grape | 6 – 7 | 0.21 – 0.25 |
Ambarella | 200 – 250 | 7.05 – 8.82 |
American persimmon | 168 – 200 | 5.93 – 7.05 |
Apple | 182 – 227 | 6.42 – 8.01 |
Apricot | 35 – 40 | 1.23 – 1.41 |
Avocado | 200 – 300 | 7.05 – 10.58 |
Babaco | 500 – 800 | 17.64 – 28.22 |
Bacuri fruit | 150 – 250 | 5.29 – 8.82 |
Bael fruit | 300 – 800 | 10.58 – 28.22 |
Blackcurrant | 2 – 4 | 0.07 – 0.14 |
Blood orange | 100 – 150 | 3.53 – 5.29 |
Boysenberry | 5 – 7 | 0.18 – 0.25 |
Breadfruit | 1000 – 4000 | 35.27 – 141.10 |
Buddha’s hand | 200 – 300 | 7.05 – 10.58 |
Cactus fruit | 150 – 350 | 5.29 – 12.35 |
Calamansi | 30 – 50 | 1.06 – 1.76 |
Camu camu | 14 – 28 | 0.49 – 0.99 |
Canistel | 200 – 400 | 7.05 – 14.11 |
Cantaloupe | 1000 – 1500 | 35.27 – 52.91 |
Capulin cherry | 6 – 8 | 0.21 – 0.28 |
Carambola | 70 – 90 | 2.47 – 3.17 |
Carissa | 20 – 50 | 0.71 – 1.76 |
Cherimoya | 200 – 500 | 7.05 – 17.64 |
Cherry | 5 – 10 | 0.18 – 0.35 |
Chico fruit | 150 – 300 | 5.29 – 10.58 |
Clementine | 75 – 100 | 2.65 – 3.53 |
Cloudberry | 2 – 5 | 0.07 – 0.18 |
Cocoplum | 30 – 50 | 1.06 – 1.76 |
Cupuacu | 1 – 2 | 0.04 – 0.07 |
Currant | 0.5 – 1.5 | 0.02 – 0.05 |
Damson | 25 – 35 | 0.88 – 1.23 |
Date | 7 – 10 | 0.25 – 0.35 |
Dragonfruit | 150 – 600 | 5.29 – 21.16 |
Durian | 600 – 1500 | 21.16 – 52.91 |
Elderberry | 5 – 8 | 0.18 – 0.28 |
Emu berry | 2 – 4 | 0.07 – 0.14 |
Feijoa | 50 – 75 | 1.76 – 2.65 |
Fig | 50 – 70 | 1.76 – 2.47 |
Garcinia indica | 150 – 250 | 5.29 – 8.82 |
Genip | 35 – 50 | 0.42 – 1.06 |
Gooseberry | 2 – 10 | 0.07 – 0.35 |
Grape | 5 – 10 | 0.18 – 0.35 |
Grumichama | 5 – 10 | 0.14 – 0.21 |
Guava | 100 – 200 | 3.53 – 7.05 |
Honeydew melon | 1000 – 2000 | 35.27 – 70.55 |
Horned melon | 120 – 180 | 4.23 – 6.35 |
Huckleberry | 0.5 – 2 | 0.02 – 0.07 |
Jackfruit | 300 – 600 | 10.58 – 21.16 |
Jambul | 1 – 2 | 0.18 – 0.35 |
Jujube | 15 – 30 | 0.53 – 1.06 |
Kiwano | 150 – 200 | 5.29 – 7.05 |
Kiwi | 70 – 100 | 2.47 – 3.53 |
Kumquat | 10 – 20 | 0.35 – 0.71 |
Longan | 6 – 10 | 0.21 – 0.35 |
Loquat | 25 – 50 | 0.88 – 1.76 |
Lychee | 10 – 15 | 0.35 – 0.53 |
Mandarin | 40 – 60 | 1.41 – 2.12 |
Mangosteen | 80 – 150 | 2.82 – 5.29 |
Marionberry | 45024.00 | 0.14 – 0.28 |
Medlar | 50 – 75 | 1.76 – 2.65 |
Mulberry | 4 – 8 | 0.18 – 0.35 |
Nectarine | 130 – 230 | 4.59 – 8.11 |
Passionfruit | 35 – 50 | 1.23 – 1.76 |
Pawpaw | 500 – 1500 | 17.64 – 52.91 |
Peach | 100 – 200 | 3.53 – 7.05 |
Pear | 150 – 250 | 5.29 – 8.82 |
Persimmon | 100 – 200 | 3.53 – 7.05 |
Plum | 50 – 70 | 1.76 – 2.47 |
Pomegranate | 200 – 400 | 7.05 – 14.11 |
Pomelo | 1000 – 2000 | 35.27 – 70.55 |
Quince | 100 – 200 | 3.53 – 7.05 |
Redcurrant | 0.5 – 1.5 | 0.02 – 0.05 |
Rhubarb | 50 – 100 | 1.76 – 3.53 |
Salal berry | 2 – 5 | 0.07 – 0.18 |
Satsuma | 75 – 100 | 2.65 – 3.53 |
Star fruit | 75 – 150 | 2.65 – 5.29 |
Ugli fruit | 300 – 500 | 10.58 – 17.64 |
Watermelon | 3000 – 10000 | 105.82 – 352.74 |
White currant | 0.5 – 1.5 | 0.02 – 0.05 |
Wild cherry | 5 – 10 | 0.18 – 0.35 |
Wild strawberry | 1 – 2 | 0.04 – 0.07 |
Yellow watermelon | 3000 – 10000 | 105.82 – 352.74 |
Comprehensive Table of Average Vegetable Weights
Vegetable | Grams | Ounces |
Amaranth | 100 – 200 | 3.53 – 7.05 |
Arrowroot | 100 – 150 | 3.53 – 5.29 |
Artichoke | 120 – 200 | 4.23 – 7.05 |
Artichoke hearts | 400 – 500 | 14.11 – 17.64 |
Arugula | 20 – 50 | 0.71 – 1.76 |
Asparagus | 20 – 40 | 0.71 – 1.41 |
Aubergine (eggplant) | 200 – 400 | 7.05 – 14.11 |
Bamboo shoots | 100 – 200 | 3.53 – 7.05 |
Belgian endive | 75 – 100 | 2.65 – 3.53 |
Bitter gourd | 100 – 150 | 3.53 – 5.29 |
Black – eyed peas | 50 – 75 | 1.76 – 2.65 |
Broccoflower | 500 – 1000 | 17.64 – 35.27 |
Broccoli | 100 – 200 | 3.53 – 7.05 |
Broccolini | 50 – 100 | 1.76 – 3.53 |
Brussels sprouts | 10-20 | 0.35 – 0.71 |
Butternut squash | 1000 – 1500 | 35.27 – 52.91 |
Cabbage | 100 – 200 | 3.53 – 7.05 |
Cassava | 500 – 1000 | 17.64 – 35.27 |
Cauliflower | 500 – 1000 | 17.64 – 35.27 |
Celery | 100 – 200 | 3.53 – 7.05 |
Chayote | 150 – 300 | 5.29 – 10.58 |
Cherry tomatoes | 15 – 25 | 0.53 – 0.88 |
Chickpeas | 20 – 30 | 0.71 – 1.06 |
Chinese cabbage | 100 – 200 | 3.53 – 7.05 |
Chives | 5-10 | 0.18 – 0.35 |
Corn | 100 – 200 | 3.53 – 7.05 |
Courgette (zucchini) | 100 – 200 | 3.53 – 7.05 |
Cucumber | 100 – 200 | 3.53 – 7.05 |
Daikon | 100 – 200 | 3.53 – 7.05 |
Dandelion greens | 50 – 75 | 1.76 – 2.65 |
Edamame | 100 – 200 | 3.53 – 7.05 |
Eggplant (aubergine) | 200 – 400 | 7.05 – 14.11 |
Endive | 75 – 100 | 2.65 – 3.53 |
English peas | 50 – 75 | 1.76 – 2.65 |
Fennel | 100 – 200 | 3.53 – 7.05 |
Frisee | 50 – 75 | 1.76 – 2.65 |
Ginger | 50 – 100 | 1.76 – 3.53 |
Green beans | 50 – 75 | 1.76 – 2.65 |
Green onions | 5-10 | 0.18 – 0.35 |
Hearts of palm | 400 – 500 | 14.11 – 17.64 |
Horseradish | 50 – 75 | 1.76 – 2.65 |
Jackfruit | 300 – 500 | 10.58 – 17.64 |
Jerusalem artichoke | 100 – 200 | 3.53 – 7.05 |
Jerusalem artichokes | 100 – 200 | 3.53 – 7.05 |
Jicama | 150 – 300 | 5.29 – 10.58 |
Kale sprouts | 20 – 30 | 0.71 – 1.06 |
Kohlrabi | 150 – 200 | 5.29 – 7.05 |
Lentils | 20 – 30 | 0.71 – 1.06 |
Lima beans | 50 – 75 | 1.76 – 2.65 |
Microgreens | 5-10 | 0.18 – 0.35 |
Mung beans | 20 – 30 | 0.71 – 1.06 |
Mushrooms | 20 – 30 | 0.71 – 1.06 |
Mustard greens | 50 – 75 | 1.76 – 2.65 |
Napa cabbage | 100 – 200 | 3.53 – 7.05 |
Okra | 50 – 75 | 1.76 – 2.65 |
Pattypan squash | 150 – 200 | 5.29 – 7.05 |
Peas | 50 – 75 | 1.76 – 2.65 |
Plantain | 200 – 400 | 7.05 – 14.11 |
Pumpkin | 150 – 500 | 5.29 – 17.64 |
Purslane | 50 – 75 | 1.76 – 2.65 |
Radicchio | 100 – 200 | 3.53 – 7.05 |
Radicchio di Treviso | 100 – 200 | 3.53 – 7.05 |
Radish | 20 – 30 | 0.71 – 1.06 |
Ramps | 20 – 30 | 0.71 – 1.06 |
Rhubarb | 150 – 300 | 5.29 – 10.58 |
Runner beans | 50 – 75 | 1.76 – 2.65 |
Rutabaga | 150 – 300 | 5.29 – 10.58 |
Salsify | 50 – 75 | 1.76 – 2.65 |
Snap peas | 50 – 75 | 1.76 – 2.65 |
Snow peas | 50 – 75 | 1.76 – 2.65 |
Sorrel | 50 – 75 | 1.76 – 2.65 |
Soybeans | 50 – 75 | 1.76 – 2.65 |
Spaghetti squash | 150 – 500 | 5.29 – 17.64 |
Spring onions | 5-10 | 0.18 – 0.35 |
Squash | 200 – 400 | 7.05 – 14.11 |
Sweet potato | 150 – 300 | 5.29 – 10.58 |
Taro | 200 – 400 | 7.05 – 14.11 |
Tomatillo | 20 – 30 | 0.71 – 1.06 |
Tomato | 50 – 100 | 1.76 – 3.53 |
Water chestnut | 5-10 | 0.18 – 0.35 |
Watercress | 50 – 75 | 1.76 – 2.65 |
Wax beans | 50 – 75 | 1.76 – 2.65 |
Winter squash | 150 – 500 | 5.29 – 17.64 |
Yams | 150 – 300 | 5.29 – 10.58 |
Zucchini | 150 – 300 | 5.29 – 10.58 |
Leave a Reply